碳行情(全国碳市场) - CETS.cn
日期 | 开盘 | 收盘 | 涨跌 | 成交量 | 成交额 | 振幅 |
---|---|---|---|---|---|---|
2024-11-20 | 104.88 | 104.86 | -0.04% | 388,719 | 40,702,833.32 | 0.08% |
2024-11-19 | 104.78 | 104.90 | 0.27% | 315,059 | 33,025,277.56 | 0.43% |
2024-11-18 | 104.76 | 104.62 | -0.15% | 435,384 | 45,611,034.48 | 0.29% |
2024-11-15 | 104.87 | 104.78 | -0.29% | 445,903 | 46,781,751.28 | 0.33% |
2024-11-14 | 105.35 | 105.09 | -0.53% | 354,705 | 37,280,819.02 | 0.43% |
2024-11-13 | 105.34 | 105.65 | 0.49% | 252,654 | 26,696,632.78 | 0.79% |
2024-11-12 | 104.37 | 105.14 | -0.28% | 212,618 | 22,324,104.33 | 1.86% |
2024-11-11 | 105.06 | 105.43 | 0.38% | 148,543 | 15,602,192.58 | 0.55% |
2024-11-08 | 104.90 | 105.03 | -0.35% | 110,088 | 11,570,945.09 | 0.73% |
2024-11-07 | 105.32 | 105.40 | 0.16% | 115,642 | 12,188,284.66 | 0.42% |
2024-11-06 | 105.29 | 105.23 | 0.19% | 45,405 | 4,794,922.55 | 0.46% |
2024-11-05 | 104.04 | 105.03 | 0.31% | 119,030 | 12,494,372.30 | 1.14% |
2024-11-04 | 104.50 | 104.71 | 0.27% | 51,166 | 5,367,662.80 | 0.23% |
2024-11-01 | 104.09 | 104.43 | 0.40% | 145,565 | 15,209,835.49 | 0.36% |
2024-10-31 | 103.53 | 104.01 | -0.16% | 109,379 | 11,380,793.83 | 0.8% |
2024-10-30 | 100.91 | 104.18 | 0.77% | 180,935 | 18,839,134.06 | 3.35% |
2024-10-29 | 103.69 | 103.38 | -0.06% | 281,433 | 29,100,281.87 | 1.04% |
2024-10-28 | 104.14 | 103.44 | -0.78% | 168,614 | 17,486,502.38 | 1.66% |
2024-10-25 | 104.03 | 104.25 | 0.20% | 150,666 | 15,718,535.40 | 1.26% |
2024-10-24 | 104.01 | 104.04 | -0.06% | 186,268 | 19,389,863.09 | 0.12% |
2024-10-23 | 104.04 | 104.10 | -0.03% | 196,800 | 20,527,070.00 | 0.13% |
2024-10-22 | 104.06 | 104.13 | -0.01% | 566,416 | 59,095,583.49 | 0.32% |
2024-10-21 | 103.20 | 104.14 | 0.61% | 217,563 | 22,663,870.50 | 1.29% |
2024-10-18 | 103.87 | 103.51 | 0.09% | 439,325 | 45,196,152.86 | 1.25% |
2024-10-17 | 102.39 | 103.42 | 0.73% | 211,113 | 21,678,881.02 | 1.38% |
2024-10-16 | 102.52 | 102.67 | -0.35% | 108,000 | 11,118,050.00 | 0.49% |
2024-10-15 | 103.47 | 103.03 | -0.44% | 216,139 | 22,113,987.31 | 1.3% |
2024-10-14 | 100.98 | 103.49 | 2.52% | 88,713 | 9,222,011.00 | 4.08% |
2024-10-11 | 103.09 | 100.95 | -1.90% | 571,092 | 54,821,900.47 | 3.73% |
2024-10-10 | 100.10 | 102.90 | 1.78% | 100,647 | 10,330,378.70 | 3.45% |
2024-10-09 | 100.06 | 101.10 | 1.07% | 187,601 | 19,153,177.00 | 1.34% |
2024-10-08 | 99.90 | 100.03 | 0.55% | 120,121 | 12,237,707.80 | 0.17% |
2024-09-30 | 99.23 | 99.48 | 0.32% | 157,536 | 15,764,291.20 | 1.08% |
提示:用电脑浏览可看更多数据 全国碳市场行情