碳行情(全国碳市场) - CETS.cn
日期 | 开盘 | 收盘 | 成交量 | 成交额 | 振幅 | |||
---|---|---|---|---|---|---|---|---|
2024-12-09 | 101.06 | 101.72 | 101.82 | 101.06 | 0.77% | 647,821 | 64,645,907.07 | 0.75% |
2024-12-06 | 98.46 | 100.94 | 101.12 | 98.44 | 0.04% | 655,213 | 65,189,755.60 | 2.72% |
2024-12-05 | 100.96 | 100.90 | 101.25 | 100.70 | 0.20% | 657,516 | 65,633,065.81 | 0.55% |
2024-12-04 | 101.14 | 100.70 | 101.14 | 100.05 | -0.06% | 200,347 | 19,819,452.62 | 1.09% |
2024-12-03 | 101.72 | 100.76 | 102.25 | 98.75 | -1.01% | 448,297 | 44,458,208.76 | 3.54% |
2024-12-02 | 102.30 | 101.79 | 102.50 | 101.50 | -0.58% | 762,742 | 76,227,437.69 | 0.99% |
2024-11-29 | 102.09 | 102.38 | 102.38 | 100.77 | 0.06% | 588,624 | 59,633,654.60 | 1.6% |
2024-11-28 | 102.88 | 102.32 | 104.61 | 100.53 | -0.57% | 552,420 | 56,489,081.29 | 4.06% |
2024-11-27 | 102.88 | 102.91 | 103.31 | 102.08 | 0.06% | 1,002,492 | 103,421,634.77 | 1.2% |
2024-11-26 | 102.36 | 102.85 | 104.16 | 102.13 | -1.24% | 735,160 | 75,753,764.99 | 1.99% |
2024-11-25 | 104.48 | 104.14 | 104.48 | 104.07 | -0.61% | 793,376 | 82,743,093.75 | 0.39% |
2024-11-22 | 104.84 | 104.78 | 104.84 | 104.65 | 0.07% | 342,883 | 35,925,265.77 | 0.18% |
2024-11-21 | 104.83 | 104.71 | 104.94 | 104.62 | -0.14% | 512,990 | 53,708,298.58 | 0.31% |
2024-11-20 | 104.88 | 104.86 | 104.90 | 104.82 | -0.04% | 388,719 | 40,702,833.32 | 0.08% |
2024-11-19 | 104.78 | 104.90 | 105.10 | 104.65 | 0.27% | 315,059 | 33,025,277.56 | 0.43% |
2024-11-18 | 104.76 | 104.62 | 104.81 | 104.51 | -0.15% | 435,384 | 45,611,034.48 | 0.29% |
2024-11-15 | 104.87 | 104.78 | 105.13 | 104.78 | -0.29% | 445,903 | 46,781,751.28 | 0.33% |
2024-11-14 | 105.35 | 105.09 | 105.47 | 105.02 | -0.53% | 354,705 | 37,280,819.02 | 0.43% |
2024-11-13 | 105.34 | 105.65 | 106.02 | 105.19 | 0.49% | 252,654 | 26,696,632.78 | 0.79% |
2024-11-12 | 104.37 | 105.14 | 105.51 | 103.58 | -0.28% | 212,618 | 22,324,104.33 | 1.86% |
2024-11-11 | 105.06 | 105.43 | 105.43 | 104.85 | 0.38% | 148,543 | 15,602,192.58 | 0.55% |
2024-11-08 | 104.90 | 105.03 | 105.54 | 104.77 | -0.35% | 110,088 | 11,570,945.09 | 0.73% |
2024-11-07 | 105.32 | 105.40 | 105.76 | 105.32 | 0.16% | 115,642 | 12,188,284.66 | 0.42% |
2024-11-06 | 105.29 | 105.23 | 105.29 | 104.81 | 0.19% | 45,405 | 4,794,922.55 | 0.46% |
2024-11-05 | 104.04 | 105.03 | 105.23 | 104.04 | 0.31% | 119,030 | 12,494,372.30 | 1.14% |
2024-11-04 | 104.50 | 104.71 | 104.74 | 104.50 | 0.27% | 51,166 | 5,367,662.80 | 0.23% |
2024-11-01 | 104.09 | 104.43 | 104.46 | 104.09 | 0.40% | 145,565 | 15,209,835.49 | 0.36% |
2024-10-31 | 103.53 | 104.01 | 104.15 | 103.32 | -0.16% | 109,379 | 11,380,793.83 | 0.8% |
2024-10-30 | 100.91 | 104.18 | 104.29 | 100.91 | 0.77% | 180,935 | 18,839,134.06 | 3.35% |
2024-10-29 | 103.69 | 103.38 | 103.69 | 102.62 | -0.06% | 281,433 | 29,100,281.87 | 1.04% |
2024-10-28 | 104.14 | 103.44 | 104.14 | 102.44 | -0.78% | 168,614 | 17,486,502.38 | 1.66% |
2024-10-25 | 104.03 | 104.25 | 104.30 | 103.00 | 0.20% | 150,666 | 15,718,535.40 | 1.26% |
2024-10-24 | 104.01 | 104.04 | 104.14 | 104.01 | -0.06% | 186,268 | 19,389,863.09 | 0.12% |
2024-10-23 | 104.04 | 104.10 | 104.14 | 104.00 | -0.03% | 196,800 | 20,527,070.00 | 0.13% |
2024-10-22 | 104.06 | 104.13 | 104.33 | 104.00 | -0.01% | 566,416 | 59,095,583.49 | 0.32% |
2024-10-21 | 103.20 | 104.14 | 104.53 | 103.20 | 0.61% | 217,563 | 22,663,870.50 | 1.29% |
2024-10-18 | 103.87 | 103.51 | 104.60 | 103.31 | 0.09% | 439,325 | 45,196,152.86 | 1.25% |
2024-10-17 | 102.39 | 103.42 | 103.80 | 102.39 | 0.73% | 211,113 | 21,678,881.02 | 1.38% |
2024-10-16 | 102.52 | 102.67 | 103.02 | 102.52 | -0.35% | 108,000 | 11,118,050.00 | 0.49% |
2024-10-15 | 103.47 | 103.03 | 103.66 | 102.33 | -0.44% | 216,139 | 22,113,987.31 | 1.3% |
提示:用电脑浏览可看更多数据 数据来源声明