碳行情(全国碳市场) - CETS.cn
日期 | 开盘 | 收盘 | 成交量 | 成交额 | 振幅 | |||
---|---|---|---|---|---|---|---|---|
2024-11-15 | 105.06 | 104.78 | 106.02 | 103.58 | -0.24% | 1,414,423 | 148,685,499.99 | 2.36% |
2024-11-08 | 104.50 | 105.03 | 105.76 | 104.04 | 0.57% | 441,331 | 46,416,187.40 | 1.65% |
2024-11-01 | 104.14 | 104.43 | 104.46 | 100.91 | 0.17% | 885,926 | 92,016,547.63 | 3.52% |
2024-10-25 | 103.20 | 104.25 | 104.53 | 103.00 | 0.71% | 1,317,713 | 137,394,922.48 | 1.49% |
2024-10-18 | 100.98 | 103.51 | 104.60 | 100.02 | 2.54% | 1,063,290 | 109,329,082.19 | 4.58% |
2024-10-11 | 99.90 | 100.95 | 103.66 | 99.73 | 1.48% | 979,461 | 96,543,163.97 | 3.94% |
2024-09-30 | 99.23 | 99.48 | 99.80 | 98.73 | 0.32% | 157,536 | 15,764,291.20 | 1.08% |
2024-09-27 | 95.22 | 99.16 | 100.79 | 95.22 | 4.44% | 1,127,494 | 112,299,098.90 | 5.85% |
2024-09-20 | 93.09 | 94.94 | 97.29 | 89.09 | 2.31% | 210,757 | 20,667,359.46 | 9.2% |
2024-09-13 | 92.45 | 92.80 | 93.41 | 86.65 | -0.35% | 641,316 | 62,398,780.55 | 7.8% |
2024-09-06 | 89.41 | 93.13 | 93.41 | 89.41 | 0.93% | 321,244 | 30,789,883.06 | 4.47% |
2024-08-30 | 89.66 | 92.27 | 95.01 | 88.42 | 2.98% | 430,620 | 40,533,912.62 | 7.45% |
2024-08-23 | 90.93 | 89.60 | 92.18 | 89.60 | -1.85% | 559,959 | 51,772,215.30 | 2.88% |
2024-08-16 | 90.57 | 91.29 | 92.97 | 90.57 | 0.79% | 180,776 | 16,595,962.90 | 2.65% |
2024-08-09 | 89.90 | 90.57 | 92.17 | 89.83 | 0.49% | 318,202 | 29,093,647.60 | 2.6% |
2024-08-02 | 91.60 | 90.13 | 92.33 | 89.80 | -1.60% | 112,394 | 10,148,259.00 | 2.82% |
2024-07-26 | 87.50 | 91.60 | 91.60 | 87.17 | 3.37% | 302,574 | 27,306,724.00 | 5.08% |
2024-07-19 | 88.49 | 88.61 | 89.66 | 86.86 | -1.74% | 64,786 | 5,735,511.60 | 3.22% |
2024-07-12 | 90.61 | 90.18 | 91.47 | 88.87 | -0.47% | 176,358 | 15,825,633.40 | 2.93% |
2024-07-05 | 89.74 | 90.61 | 91.47 | 88.00 | -0.06% | 120,510 | 10,983,340.00 | 3.94% |
2024-06-28 | 90.71 | 90.66 | 93.00 | 88.67 | -0.84% | 483,988 | 45,129,650.60 | 4.88% |
2024-06-21 | 94.67 | 91.43 | 94.67 | 90.33 | -3.42% | 148,099 | 14,057,095.60 | 4.8% |
2024-06-14 | 95.97 | 94.67 | 96.50 | 92.83 | -1.46% | 120,905 | 11,620,050.50 | 3.95% |
2024-06-07 | 93.83 | 96.07 | 96.87 | 91.17 | 3.05% | 430,910 | 41,382,259.04 | 6.25% |
2024-05-31 | 97.93 | 93.23 | 99.04 | 93.23 | -5.80% | 11,884 | 1,154,498.56 | 6.23% |
2024-05-24 | 97.37 | 98.97 | 100.27 | 96.50 | -0.56% | 311,919 | 30,406,462.50 | 3.91% |
2024-05-17 | 99.00 | 99.53 | 100.03 | 94.33 | 0.54% | 16,125 | 1,565,703.70 | 6.04% |
2024-05-10 | 103.00 | 99.00 | 103.00 | 98.09 | -3.88% | 134,262 | 13,223,055.00 | 5.01% |
2024-04-30 | 102.19 | 103.00 | 104.00 | 102.19 | 0.50% | 186,990 | 19,155,075.00 | 1.77% |
2024-04-26 | 95.89 | 102.49 | 103.36 | 95.89 | 8.58% | 1,251,493 | 126,493,748.64 | 7.79% |
2024-04-19 | 92.99 | 94.39 | 95.38 | 88.80 | 2.78% | 360,255 | 33,742,799.50 | 7.41% |
2024-04-12 | 87.33 | 91.84 | 92.00 | 86.37 | 4.76% | 308,964 | 27,508,489.56 | 6.52% |
2024-04-03 | 90.66 | 87.67 | 90.66 | 87.60 | -3.30% | 165,008 | 14,380,735.70 | 3.49% |
2024-03-29 | 82.83 | 90.66 | 90.67 | 82.83 | 8.15% | 235,874 | 20,864,756.00 | 9.47% |
2024-03-22 | 79.50 | 83.83 | 85.33 | 79.50 | 4.79% | 192,852 | 16,196,040.50 | 7.33% |
2024-03-15 | 83.10 | 80.00 | 86.12 | 80.00 | -4.00% | 288,795 | 24,892,191.00 | 7.65% |
2024-03-08 | 79.83 | 83.33 | 83.58 | 78.14 | 4.59% | 563,309 | 47,752,996.80 | 6.96% |
2024-03-01 | 79.67 | 79.67 | 82.00 | 78.08 | 1.71% | 807,963 | 68,243,333.54 | 5.02% |
2024-02-23 | 74.67 | 78.33 | 79.33 | 74.67 | 4.90% | 366,010 | 29,456,083.00 | 6.24% |
2024-02-08 | 74.86 | 74.67 | 74.86 | 74.67 | 0.19% | 20,021 | 1,521,596.00 | 0.25% |
提示:用电脑浏览可看更多数据 数据来源声明